Domestic Price (Japan), including tax
General Users
Corporations and individuals other than forestry businesses and educational/research institutions
Incl. tax JPY 1,100,000
Incl. tax JPY 220,000
Incl. tax JPY 660,000
Incl. tax JPY 132,000
Forestry Businesses
Private businesses, forest cooperatives, and the Forestry Agency engaged in forestry such as afforestation and logging
Incl. tax JPY 495,000
Incl. tax JPY 110,000
Incl. tax JPY 330,000
Incl. tax JPY 66,000
Educational/Research Institutions
Academic research institutions such as universities, colleges of technology, and the National University Finance and Management Center
Incl. tax JPY 220,000
Incl. tax JPY 55,000
Incl. tax JPY 220,000
Incl. tax JPY 55,000
Domestic Price (Japan), including tax
All Users (flat rate)
Incl. tax JPY 1,100,000
Incl. tax JPY 110,000 / year
* The Perpetual License is available for the Lite version only.
For Overseas Pricing
Please contact us.
| Feature | DF Scanner Pro | DF Scanner Lite |
|---|---|---|
| Basic Operations | ||
| Data Display & Layer Management | ||
| Area / Distance Measurement | ||
| Statistics Viewer (Area Selection) | ||
| Basemap Display | ||
| Data Preparation | ||
| CHM Calculation | ||
| CHM Adjustment | ||
| Generate Vegetation Mask | ||
| Area Clipping | ||
| Crown Segmentation | ||
| Conifer Tree Segmentation | ||
| AI Crown Segmentation | ||
| Multilayer Segmentation | ||
| Tree Species Identification | ||
| Sugi / Hinoki Identification *2 | ||
| Hokkaido Species Identification *2 | ||
| Japanese Species Identification *2 | ||
| Dead Tree Detection | ||
| Unsupervised Classification | ||
| Quick Analysis | ||
| Sugi / Hinoki Analysis *2 | ||
| Dead Tree Detection | ||
| Size Estimation | ||
| Height / DBH Estimation | ||
| Stem Volume Estimation *2 | ||
| Environmental Value Assessment | ||
| CO₂ Stock Estimation *2 | ||
| Diversity Assessment (α-diversity) | ||
| Advanced Analysis | ||
| Site Tuning Classification | ||
| Onetime Deep Learning | ||
| My Species Identification AI | ||
| Area Statistics Calculation | ||
| Generate Vegetation Map | ||
| Hazard Tree Detection | ||
| Tools | ||
| CRS Conversion | ||
| Tree Crown → Treetop Conversion | ||
| Band Merge | ||
| Vector Merge | ||
| Table Calculation | ||
| Download DEM for Flight *2 | ||
| Project Management | ||
| Save Project *1 | ||
| Online Backup *1 | ||
*1 Save Project and Online Backup are not available in the free trial version.
*2 Available for data within Japan only.
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 | Windows 11 |
| RAM | 4GB | 16GB or more |
| Free Disk Space | 7GB | 10GB or more |
| GPU | - | NVIDIA GeForce RTX series *1 |
*1 GPU compatible with CUDA 12.8 (e.g. RTX 3050–3090, RTX 4050–4090)
*1 For tree species identification with DF Scanner, using a graphics board equipped with an NVIDIA GPU that supports CUDA 12.8 enables high-speed processing. For a list of compatible GPUs, please click here.
