Subscription License
Perpetual License
Only Lite version
JPY 880,000
(Annual maintenance fee after the first year: JPY 88,000 per year)
Please contact us.
| Features | DF Scanner Pro | DF Scanner Lite |
|---|---|---|
| Data Visualization | ○ | ○ |
| Fully Automated Analysis(Cedar & Cypress) | ○ | ○ |
| Fully Automated Analysis(Dead Tree Detection) | ○ | × |
| Coniferous Crown Segmentation | ○ | ○ |
| Broadleaf Crown Segmentation | ○ | × |
| AI Species Classification (Cedar & Cypress) | ○ | ○ |
| AI Species Classification (Hokkaido Conifers) | ○ | ○ |
| AI Species Classification (Japanese Tree Species) | ○ | × |
| AI Dead Tree Detection | ○ | × |
| AI Quick Learning / Classification (Site-Tuning) | ○ | ○ |
| AI Model Training / Classification | ○ | × |
| Tree Height & DBH Estimation | ○ | ○ |
| Log Volume Estimation | ○ | ○ |
| CO₂ Sequestration Estimation | ○ | ○ |
| Tree Fall Risk Assessment | ○ | × |
| Statistics Output | ○ | ○ |
| Project Save ※1 | ○ | ○ |
| Online Backup※1 | ○ | ○ |
*1 Not available in the free trial version.
* In the free trial version, exporting (saving) analysis results as external files is not available. Results can only be viewed within the software interface.
| Required | Recommended | |
| OS | Windows10,11 | – |
| RAM | 4GB | 16GB or more |
| Free Disk Space | 7GB | 10GB or more |
| GPU | – | NVIDIA GeForce RTX series (Some older models may not be compatible.) |
*1 For tree species identification with DF Scanner, using a graphics board equipped with an NVIDIA GPU that supports CUDA 12.8 enables high-speed processing. For a list of compatible GPUs, please click here.
