




Only Lite version
JPY 880,000
(Annual maintenance fee after the first year: JPY 88,000 per year)
Please contact us.
Features | DF LAT Pro*1 | DF LAT Lite*1 |
---|---|---|
Point Croud Rendering | ○ | ○ |
DSM,DTM rendering | ○ | ○ |
Auto Filtering(Ground Detection) | ○ | ○ |
Manual Filtering | ○ | ○ |
Point Clouds Classification | ○ | × |
DSM,DTM,CHM creation | ○ | ○ |
Full Automatic Processing | ○ | ○ |
Convert CRS | ○ | × |
Data Division/Merge | ○ | × |
Laser Forest Map Creation | ○ | ○ |
CS Topographical Map | ○ | ○ |
*1 DF LAT supports LAS format (.las) version 1.2 or later.
Required | Recommended | |
OS | Windows 10 | Windows 11 |
RAM | 4GB | 16GB or more |
Free Disc Space | 7GB | 10GB or more |
GPU | – | – |