Domestic Price (Japan), including tax
General Users
Corporations and individuals other than forestry businesses and educational/research institutions
Incl. tax JPY 770,000
Incl. tax JPY 165,000
Incl. tax JPY 495,000
Incl. tax JPY 110,000
Forestry Businesses
Private businesses, forest cooperatives, and the Forestry Agency engaged in forestry such as afforestation and logging
Incl. tax JPY 495,000
Incl. tax JPY 110,000
Incl. tax JPY 220,000
Incl. tax JPY 55,000
Educational/Research Institutions
Academic research institutions such as universities, colleges of technology, and the National University Finance and Management Center
Incl. tax JPY 220,000
Incl. tax JPY 55,000
Incl. tax JPY 220,000
Incl. tax JPY 55,000
Domestic Price (Japan), including tax
All Users (flat rate)
Incl. tax JPY 880,000
Incl. tax JPY 88,000 / year
* The Perpetual License is available for the Lite version only.
For Overseas Pricing
Please contact us.
| Feature | DF LAT Pro ※1 | DF LAT Lite ※1 |
|---|---|---|
| Basic Operation | ||
| Point Cloud Rendering | ||
| DSM, DTM Rendering | ||
| TIN Construction / Display (Real-time) | ||
| Color Display Mode (Original Color / Class) | ||
| Display Switching (All Points / Ground Points Only) | ||
| Ground Detection / DTM / DSM / CHM Creation | ||
| Ground Detection: Auto Filtering | ||
| Ground Detection: Manual Filtering | ||
| Point Cloud Classification by Class | ||
| DTM Creation (Rasterization) ※2 | ||
| DSM Creation | ||
| CHM Calculation | ||
| Full Automatic Processing (DTM / DSM / CHM) | ||
| Batch Processing (Register and Run Multiple Tasks) | ||
| Sub-tools | ||
| Data Division | ||
| Data Merge | ||
| Data Clip (Clipping by Polygon) | ||
| Convert CRS | ||
| Laser Forest Map Creation | ||
| CS Topographical Map | ||
| SHC Map Creation | ||
※1 DF LAT supports LAS format (.las / .laz) ver. 1.2 or later.
※2 In DF LAT Pro, a DTM can be created from points of a specified class.
| Required | Recommended | |
|---|---|---|
| OS | Windows 10, 11 | - |
| RAM | 4GB | 16GB or more |
| Free Disc Space | 7GB | 10GB or more |
| GPU | - | - |
